Per 1 Digital Electronics Discussion Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21    
307082 69 99% 15 6 3 2 5 15 4 5 11 3    
303145 67 96% 11 6 4 1 5 15 6 4 10 5    
308851 61 87% 7 4 2 4 7 13 7 5 7 5    
304587 58 83% 11 6 2 2 5 12 2 3 10 5    
315018 66 94% 15 6 3 2 5 14 5 4 7 5    
321181 60 86% 9 5 0 3 7 14 3 4 10 5    
324948 44 63% 5 3 3 2 6 6 1 2 13 3    
328429 58 83% 13 8 3 2 3 11 4 2 8 4    
315811 34 49% 5 1 2 1 4 6 4 0 9 2    
302955 68 97% 17 5 3 1 10 11 9 3 6 3    
310772 70 100% 15 6 3 1 5 15 6 3 10 6    
  0 0%                        
  0 0%                        
Weekly Averages = 16.0 5.5 3.0 1.0 7.5 13.0 7.5 3.0 8.0 4.5 #### #DIV/0!
High Total= 70
Per 1 Digital Electronics Participation Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21 10/18/21  
307082 55 100% 5 5 5 5 5 5 5 5 5 5 5  
303145 55 100% 5 5 5 5 5 5 5 5 5 5 5  
308851 55 100% 5 5 5 5 5 5 5 5 5 5 5  
304587 55 100% 5 5 5 5 5 5 5 5 5 5 5  
315018 55 100% 5 5 5 5 5 5 5 5 5 5 5  
321181 55 100% 5 5 5 5 5 5 5 5 5 5 5  
324948 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328429 55 100% 5 5 5 5 5 5 5 5 5 5 5  
315811 55 100% 5 5 5 5 5 5 5 5 5 5 5  
302955 55 100% 5 5 5 5 5 5 5 5 5 5 5  
310772 55 100% 5 5 5 5 5 5 5 5 5 5 5  
                             
Max Total= 55   5 5 5 5 5 5 5 5 5 5 5  
                             
Weekly Averages = 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 #DIV/0!