Per 5 Introduction to Robotics Participation Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21 10/18/21  
330772 55 100% 5 5 5 5 5 5 5 5 5 5 5  
326577 50 91% 5 5 5 0 5 5 5 5 5 5 5  
328106 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328385 55 100% 5 5 5 5 5 5 5 5 5 5 5  
321529 55 100% 5 5 5 5 5 5 5 5 5 5 5  
329387 55 100% 5 5 5 5 5 5 5 5 5 5 5  
309948 55 100% 5 5 5 5 5 5 5 5 5 5 5  
325344 55 100% 5 5 5 5 5 5 5 5 5 5 5  
  0 0%                        
Max Total= 55   5 5 5 5 5 5 5 5 5 5 5  
                             
Weekly Averages = 5.0 5.0 5.0 4.4 5.0 5.0 5.0 5.0 5.0 5.0 5.0 #DIV/0!