Per 3 Introduction to Design Discussion Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 10/4/21 10/11/21        
331170 29 74% 7 3 1 8 5 1 1 3        
309805 13 33% 1 1 2 2 3 0 1 3        
312847 35 90% 9 2 1 6 7 1 2 7        
314546 39 100% 5 9 2 9 5 2 2 5        
306436 32 82% 6 6 3 7 5 1 0 4        
309750 38 97% 4 8 3 8 5 2 3 5        
325487 34 87% 8 4 3 7 4 1 2 5        
309821 22 56% 6 1 1 4 5 2 1 2        
311693 39 100% 8 1 3 9 6 2 2 8        
329508 23 59% 3 2 1 5 3 0 4 5        
316322 36 92% 10 1 2 10 4 2 1 6        
328556 23 59% 8 2 1 4 0 0 3 5        
312786 25 64% 3 2 4 5 4 1 1 5        
324899 28 72% 10 2 2 4 3 1 0 6        
326158 13 33% 3 0 1 3 0 0 2 4        
312869 36 92% 7 1 2 9 8 2 1 6        
319394 37 95% 5 3 3 7 5 3 3 8        
309695 27 69% 6 2 2 7 3 1 1 5        
329385 24 62% 6 1 3 4 4 2 1 3        
325344 21 54% 4 1 3 3 4 1 2 3        
309822 28 72% 6 2 1 7 5 1 2 4        
308867 38 97% 9 3 3 11 6 1 1 4        
315927 17 44% 2 1 0 2 7 0 3 2        
  0 0%                        
Weekly Averages = 6.0 2.1 2.1 6.1 4.2 1.2 1.8 4.8 #### #### ##### #DIV/0!
High Total= 39
Per 3 Introduction to Design Participation Points
If any row is garbled, click on the refresh button.
ID Number  Total Percentage 8/9/21 8/16/21 8/23/21 8/30/21 9/6/21 9/13/21 9/20/21 9/27/21 10/4/21 10/11/21 10/18/21  
331170 50 91% 5 5 5 5 5 5 0 5 5 5 5  
309805 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312847 50 91% 5 5 5 5 5 5 5 0 5 5 5  
314546 50 91% 5 5 5 5 5 5 5 0 5 5 5  
306436 50 91% 5 5 5 5 5 5 5 0 5 5 5  
309750 50 91% 5 5 5 5 5 5 0 5 5 5 5  
325487 55 100% 5 5 5 5 5 5 5 5 5 5 5  
309821 55 100% 5 5 5 5 5 5 5 5 5 5 5  
311693 55 100% 5 5 5 5 5 5 5 5 5 5 5  
329508 55 100% 5 5 5 5 5 5 5 5 5 5 5  
316322 55 100% 5 5 5 5 5 5 5 5 5 5 5  
328556 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312786 50 91% 5 5 5 5 5 5 5 5 0 5 5  
324899 55 100% 5 5 5 5 5 5 5 5 5 5 5  
326158 55 100% 5 5 5 5 5 5 5 5 5 5 5  
312869 55 100% 5 5 5 5 5 5 5 5 5 5 5  
319394 55 100% 5 5 5 5 5 5 5 5 5 5 5  
309695 55 100% 5 5 5 5 5 5 5 5 5 5 5  
329385 55 100% 5 5 5 5 5 5 5 5 5 5 5  
325344 55 100% 5 5 5 5 5 5 5 5 5 5 5  
309822 55 100% 5 5 5 5 5 5 5 5 5 5 5  
308867 50 91% 5 5 5 5 0 5 5 5 5 5 5  
315927 55 100% 5 5 5 5 5 5 5 5 5 5 5  
  0 0%                        
Max Total= 55   5 5 5 5 5 5 5 5 5 5 5  
                             
Weekly Averages = 5.0 5.0 5.0 5.0 4.8 5.0 4.6 4.3 4.8 5.0 5.0 #DIV/0!